HA Graphs


160064 MERCYONE NORTH IOWA MEDICAL CENTER - MASON CITY, IA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 390,344,156 Amount 539 100.0%
2022 395,057,277 Amount 871 100.0%
2021 358,239,922 Amount 934 100.0%
2020 312,454,928 Amount 936 100.0%
2019 319,895,445 Amount 927 100.0%
2018 305,954,056 Amount 932 100.0%
2017 307,237,392 Amount 890 100.0%
2016 292,711,267 Amount 906 100.0%
2015 296,442,876 Amount 843 100.0%
2014 263,223,308 Amount 901 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -120,682,165 Amount 0 -30.9%
2022 -119,207,718 Amount 0 -30.2%
2021 -108,319,597 Amount 0 -30.2%
2020 -98,163,813 Amount 0 -31.4%
2019 -71,168,424 Amount 0 -22.2%
2018 -68,204,504 Amount 0 -22.3%
2017 -58,129,694 Amount 0 -18.9%
2016 -61,501,560 Amount 0 -21.0%
2015 -47,675,085 Amount 0 -16.1%
2014 -63,612,016 Amount 0 -24.2%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -25,864,366 Amount 0 -6.6%
2022 -39,201,489 Amount 0 -9.9%
2021 45,661,153 Amount 852 12.7%
2020 27,785,780 Amount 827 8.9%
2019 26,026,510 Amount 951 8.1%
2018 23,778,596 Amount 898 7.8%
2017 31,790,568 Amount 737 10.3%
2016 -5,161,340 Amount 0 -1.8%
2015 13,731,871 Amount 1,229 4.6%
2014 8,446,804 Amount 1,565 3.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 112,070,240 Payments 286 28.7%
2022 115,792,899 Payments 421 29.3%
2021 111,085,715 Payments 458 31.0%
2020 100,760,515 Payments 505 32.2%
2019 105,751,278 Payments 505 33.1%
2018 101,179,535 Payments 508 33.1%
2017 98,038,456 Payments 505 31.9%
2016 92,613,199 Payments 523 31.6%
2015 89,979,341 Payments 517 30.4%
2014 83,687,255 Payments 538 31.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 181 Beds 673 0.0%
2022 175 Beds 1,200 0.0%
2021 175 Beds 1,221 0.0%
2020 175 Beds 1,217 0.0%
2019 187 Beds 1,133 0.0%
2018 152 Beds 1,469 0.0%
2017 158 Beds 1,409 0.0%
2016 158 Beds 1,398 0.0%
2015 158 Beds 1,419 0.0%
2014 158 Beds 1,433 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 8,447 Discharges 724 0.0%
2022 8,353 Discharges 1,264 0.0%
2021 7,948 Discharges 1,318 0.0%
2020 9,955 Discharges 1,070 0.0%
2019 10,901 Discharges 1,050 0.0%
2018 10,306 Discharges 1,120 0.0%
2017 10,772 Discharges 1,061 0.0%
2016 10,929 Discharges 1,038 0.0%
2015 11,363 Discharges 988 0.0%
2014 10,904 Discharges 1,029 0.0%